Displayed here is a summary of changes made to the Pub and Club entries for the branch in the last 12 months. New information will be added monthly. Follow the link on each entry to view the current information.
If you need any more information or would like to let us know of any updates needed please contact the Branch Pub Data Coordinator.
Pub Information Changes Made
| Date of update | Pub/Club Name | Location | Change made | CAMRA link |
|---|---|---|---|---|
| 25/10/2025 | København | Halifax | Now offering food | HAL/10098 |
| 25/10/2025 | Hop In Craft Beer & Cider | Halifax | Beers amended | HAL/10139 |
| 25/10/2025 | Madagaska Bar & Grill | Halifax | New café bar | HAL/10146 |
| 14/10/2025 | Old Pond | Hove Edge | Opening hours | HAL/1200 |
| 07/10/2025 | Sore Bee | Sowerby Bridge | Closed | HAL/1357 |
| 06/10/2025 | Griffin | Barkisland | Opening hours. & Description updates | HAL/1115 |
| 06/10/2025 | New Roxy | Sowerby Bridge | Opening hours | HAL/1411 |
| 03/10/2025 | Nan Moor’s | Todmorden | Opening hours | HAL/10096 |
| 01/10/2025 | Hare & Hounds | Old Town, Hebden Bridge | Closed long term 21/09/2025 | HAL/1123 |
| 30/09/2025 | Barge & Barrel | Elland | Planning permission granted 18/9/2025 to convert to accommodation | HAL/1010 |
| 29/09/2025 | Cross Keys | Siddal | Closed due to owner retiring. | HAL/1066 |
| 29/09/2025 | Hop In Craft Beer & Cider | Halifax | Beers and ciders amended | HAL/10139 |
| 25/09/2025 | Sore Bee | Sowerby Bridge | Reports it might be closed. Branch checking. | HAL/1357 |
| 21/09/2025 | Navigation | Sowerby Bridge | Beers amended | HAL/1177 |
| 17/09/2025 | That’s ‘A’ Mori (formerly Weavers Arms) | Luddendenfoot | Permanently closed. Converted to flats | HAL/1334 |
| 09/09/2025 | Prospect | Halifax | Closed. Leaseholders not renewed. | HAL/1217 |
| 06/09/2025 | United Services Club | Todmorden | Opening hours | HAL/10007 |
| 04/09/2025 | Jays Bar | Brighouse | Now serving Cask Ale | HAL/10145 |
| 31/08/2025 | Loft Bar & Eatery | Ripponden | New bar. | HAL/10144 |
| 30/08/2025 | Heptonstall Social & Bowling Club | Heptonstall | Opening times amended. | HAL/10040 |
| 29/08/2025 | Beer Necessities | Todmorden | Opening times amended. | HAL/10138 |
| 25/08/2025 | Mill Bar | Hebden Bridge | New Bar on 1st floor of Hebden Bridge Mill | HAL/10143 |
| 16/08/2025 | Duke Of York | Stainland | Under new ownership | HAL/1077 |
| 15/08/2025 | Royal Oak Inn | Sowerby Bridge | Opening hours | HAL/1259 |
| 12/08/2025 | Royal Oak | Halifax | Under new management. Opening hours amended | HAL/1262 |
| 10/08/2025 | Polished Knob | Todmorden | Beers amended | HAL/1022 |
| 08/08/2025 | Millers Bar | Brighouse | Reopened | HAL/1023 |
| 06/08/2025 | Weavers Arms | Todmorden | Permanently Closed unexpectedly | HAL/1335 |
| 01/08/2025 | Railway | Ovenden | Marked as permanently closed as per Facebook comment in June | HAL/1232 |
| 31/07/2025 | Viaduct | West Vale | Closed. Leasehold for sale. | HAL/1321 |
| 29/07/2025 | Robin Hood | Cragg Vale | Opening times amended | HAL/1240 |
| 26/07/2025 | Westgate | Halifax | Opening times amended | HAL/1340 |
| 26/07/2025 | Duke of Wellington | Halifax | Beers amended | HAL/1387 |
| 25/07/2025 | Arden Road Social Club | Halifax | Opening times amended | HAL/10029 |
| 22/07/2025 | Nan Moor’s | Todmorden | Description amended. | HAL/10096 |
| 19/07/2025 | Beer Necessities | Todmorden | Description amended. | HAL/10138 |
| 08/07/2025 | Vault | Hebden Bridge | Local paper reports new owners, MAMIL, will open venue late August 2025 | HAL/10118 |
| 06/07/2025 | Old Mill | Clifton | Reopened after refurbishment | HAL/1197 |
| 24/06/2025 | Railway | Ovenden | Facebook post indicates they will be closing at end of July 2025 | HAL/1232 |
| 22/06/2025 | Blind Pig | Sowerby Bridge | Now closed Sunday to Wednesday | HAL/1401 |
| 22/06/2025 | Hipperholme & Lightcliffe Bowling Club | Hipperholme | Now 3 cask ales available | HAL/1420 |
| 19/06/2025 | Egg Café | Todmorden | Opening hours and description amended | HAL/10125 |
| 17/06/2025 | Wainhouse Tavern | Halifax | No food on Tuesdays | HAL/1255 |
| 16/06/2025 | Beer Necessities | Todmorden | Description amended. | HAL/10138 |
| 13/06/2025 | Vault | Hebden Bridge | Closed. Leasehold for sale. | HAL/10118 |
| 13/06/2025 | Duke of Wellington | Halifax | Reopened, possibly new management. Needs survey. | HAL/1387 |
| 08/06/2025 | White Lion | Heptonstall | Amended opening hours. No evening food. | HAL/1351 |
| 05/06/2025 | Viaduct | West Vale | Removed food and changed opening hours | HAL/1321 |
| 05/06/2025 | Fox | Todmorden | Description amended | HAL/10112 |
| 02/06/2025 | Colliers Arms | Elland | Reopened. Survey needed | HAL/1057 |
| 31/05/2025 | Jack’s House | Todmorden | Closed end of May | HAL/1139 |
| 30/05/2025 | Old Mill | Clifton | Closed for a refurb from 2nd June 2025. Expected to reopen end of June. | HAL/1197 |
| 30/05/2025 | Navigation | Sowerby Bridge | Reopened April, needs survey. | HAL/1177 |
| 25/05/2025 | Rastrick Cricket Club | Rastrick | Opening hours | HAL/10121 |
| 20/05/2025 | Duke of Wellington | Halifax | Closed by owners M&B | HAL/1387 |
| 20/05/2025 | Drop Inn | Elland | 10% discount on cask to CAMRA members | HAL/1192 |
| 11/05/2025 | Alehouse | Todmorden | Beers amended | HAL/10083 |
| 09/05/2025 | Corner House | Todmorden | Closed and up for sale | HAL/10071 |
| 07/05/2025 | Fat Fingers Wine & Vinyl Bar | Todmorden | New Bar/Restaurant (previously occupied by Kava Kafe, Bramsche Ba) | HAL/10142 |
| 04/05/2025 | Bottomley’s Arms | Shelf | Opening hours and facilities | HAL/1027 |
| 04/05/2025 | Stubbing Wharf | Hebden Bridge | Opening hours | HAL/1304 |
| 03/05/2025 | Hop Yard | Halifax | Beer offering added | HAL/10141 |
| 01/05/2025 | Fox | Todmorden | Opening times amended | HAL/10112 |
| 26/04/2025 | Nan Moor’s | Todmorden | Opening times amended | HAL/10096 |
| 25/04/2025 | Hop Yard | Halifax | New bar in Piece Hall. Needs survey. Advertised as selling Cask and Craft Keg. | HAL/10141 |
| 18/04/2025 | Honest John | Todmorden | Business reopened 17/4/2025 | HAL/10085 |
| 18/04/2025 | Egg Café | Todmorden | Opening hours and description amended | HAL/10125 |
| 14/04/2025 | Hidden Hebden | Hebden Bridge | Opening hours amended. | HAL/10000 |
| 09/04/2025 | White Hart | Todmorden | Beers and description amended | HAL/1344 |
| 07/04/2025 | Commercial Inn | Sowerby Bridge | Beers updated | HAL/1061 |
| 07/04/2025 | Westgate | Halifax | Beers updated | HAL/1340 |
| 30/03/2025 | Beer Necessities | Todmorden | Beers amended. | HAL/10138 |
| 21/03/2025 | Fox | Todmorden | Beers amended. | HAL/10112 |
| 21/03/2025 | Shoulder of mutton | Mytholmroyd | Opening times and beers amended | HAL/1277 |
| 15/03/2025 | Nan Moor’s | Todmorden | Opening times amended | HAL/10096 |
| 11/03/2025 | Siddal Ex-Servicemens & Social Club | Siddal | Opening times amended | HAL/10050 |
| 07/03/2025 | Fleece | Elland | Reopened with new tenants | HAL/1089 |
| 06/03/2025 | Retreat (ex Chapter 17) | Hebden Bridge | Closed October 2024 | HAL/10089 |
| 06/03/2025 | Westgate | Halifax | Marked as open. Details updated after survery. | HAL/1340 |
| 05/03/2025 | Vocation & Co Halifax | Halifax | Closing times changed | HAL/10079 |
| 03/03/2025 | Pack Horse | Widdop | Closed. | HAL/1205 |
| 26/02/2025 | Heist | Elland | Now Banking Hub from Sept 2024 | HAL/10110 |
| 26/02/2025 | Border Rose | Walsden | Closed again | HAL/1026 |
| 25/02/2025 | Junction | Rastrick | Permanently Closed, now a Shop and flats | HAL/1145 |
| 25/02/2025 | Masons Arms | Todmorden | Permanently Closed, now housing. Lawful Development Certificate (LDC) awarded 20/12/2024 24/00145/191 | HAL/1164 |
| 23/02/2025 | Golden Fleece | Blackley | Beers amended | HAL/1104 |
| 20/02/2025 | Ring O’ Bells | Halifax | New management from Aug 2024. Removed food | HAL/1238 |
| 20/02/2025 | Siddal Place | Siddal | Beers amended. | HAL/1281 |
| 15/02/2025 | Westgate | Halifax | Reopening after major refurb on 6th March. Real ale expected. | HAL/1340 |
| 14/02/2025 | Polished Knob | Todmorden | Opening Hours, beers and description amended | HAL/1022 |
| 13/02/2025 | Hidden Hebden | Hebden Bridge | Reopened. Opening hours amended. | HAL/10000 |
| 12/02/2025 | Milestone (previously The Lion) | Ripponden | Renamed. Beers amended | HAL/1107 |
| 10/02/2025 | Bridge | Brighouse | Now has 2 cask ales | HAL/1006 |
| 10/02/2025 | Sowerby Taps | Sowerby Bridge | Might be closed? Needs confirming. | HAL/10130 |
| 10/02/2025 | Cross Inn | Heptonstall | Amended opening hours | HAL/1064 |
| 10/02/2025 | White Lion | Heptonstall | Amended opening hours. | HAL/1351 |
| 08/02/2025 | Nan Moor’s | Todmorden | Amended description and opening hours | HAL/10096 |
| 07/02/2025 | Navigation | Sowerby Bridge | Closed unexpectedly Jan 2025. Star Pubs looking for tenants | HAL/1177 |
| 06/02/2025 | Square Chapel | Halifax | Closed, future uncertain | HAL/10070 |
| 04/02/2025 | Drink | Hebden Bridge | Autovac indicator removed | HAL/10003 |
| 02/02/2025 | Moorings | Sowerby Bridge | Beer changes | HAL/1171 |
| 28/01/2025 | Hop Monkey | Hipperholme | Opening hours amended | HAL/1356 |
| 27/01/2025 | Sore Bee | Sowerby Bridge | Opening hours amended. | HAL/1357 |
| 26/01/2025 | Victorian Craft Beer Café | Halifax | Real Cider readded | HAL/1418 |
| 25/01/2025 | Navigation | Sowerby Bridge | Might be closed? Needs confirming. | HAL/1177 |
| 25/01/2025 | Fleece | Elland | Closed. New tenants advertised for. | HAL/1089 |
| 20/01/2025 | White Hart | Todmorden | Upstairs function room now open | HAL/1344 |
| 18/01/2025 | Vocation & Co Halifax | Halifax | Phone no changed | HAL/10079 |
| 16/01/2025 | Fox | Todmorden | Real cider removed. Opening hours amended. | HAL/10112 |
| 16/01/2025 | Beer Necessities | Todmorden | Details updated. Real cider amended. | HAL/10138 |
| 14/01/2025 | Honest John | Todmorden | Business closed due to fire. Estimate 3-6 months for reopening | HAL/10085 |
| 11/01/2025 | Brighouse Football Club | Hove Edge | Removed Real Ale. | HAL/10107 |
| 11/01/2025 | Crafty Fox | Brighouse | Opening hours | HAL/10103 |
| 11/01/2025 | Bankfield Social Club | Elland | Description amended | HAL/10023 |
| 19/12/2024 | Alehouse | Todmorden | Beers and description amended. Closed 2-7 January | HAL/10083 |
| 18/12/2024 | Fox | Todmorden | Beers and description amended | HAL/10112 |
| 18/12/2024 | Nan Moor’s | Todmorden | Amended description | HAL/10096 |
| 18/12/2024 | Golden Lion | Todmorden | Description amended | HAL/1108 |
| 18/12/2024 | Stubbing Wharf | Hebden Bridge | Draught beers available again. | HAL/1304 |
| 07/12/2024 | Hogs Head Brew House & Bar | Sowerby Bridge | Added comment regarding current reduced opening times | HAL/10002 |
| 07/12/2024 | Hop In Craft Beer & Cider | Halifax | Draught beers added, opening times amended | HAL/10139 |
| 07/12/2024 | Shoulder of mutton | Mytholmroyd | Contact details amended | HAL/1277 |
| 04/12/2024 | Watchmakers Bar and Grill | Halifax | Beers, contact details and opening hours amended. Food added. | HAL/1032 |
| 04/12/2024 | Upper George | Halifax | Opening hours and beers amended | HAL/1327 |
| 02/12/2024 | Flying Dutchman | Boothtown | Facebook page amended | HAL/1090 |
| 01/12/2024 | Stod Fold | Dean Clough | Amended opening hours and beers | HAL/10076 |
| 01/12/2024 | Peacock | Warley | Amended opening hours | HAL/1208 |
| 01/12/2024 | Star Inn | Greetland | Beers, opening times, description. | HAL/1298 |
| 30/11/2024 | Plummet Line | Halifax | Discount added | HAL/1210 |
| 30/11/2024 | Stubbing Wharf | Hebden Bridge | Temporarily unable to serve draught beer as cellar flooded in storm. | HAL/1304 |
| 27/11/2024 | Sore Bee | Sowerby Bridge | Food times added | HAL/1357 |
| 25/11/2024 | Waggon & Horses | Cornholme | Marked as Reopened (22/10/2024). Needs survey | HAL/1330 |
| 22/11/2024 | Hidden Hebden | Hebden Bridge | Opening hours amended. | HAL/10000 |
| 22/11/2024 | Watchmakers | Halifax | Real ale added. Amended opening hours. | HAL/1032 |
| 22/11/2024 | Hinchliffe | Cragg Vale | Reopened, new hours | HAL/1128 |
| 22/11/2024 | White Hart | Todmorden | Member discount and Events added | HAL/1344 |
| 21/11/2024 | Maypole | Warley | Bus route added | HAL/1165 |
| 17/11/2024 | Millers Bar | Brighouse | Permanently closed 27/10/2024 | HAL/1023 |
| 16/11/2024 | Hop In Craft Beer & Cider | Halifax | Real Cider added | HAL/10139 |
| 16/11/2024 | Grayston Unity | Halifax | Real Cider removed | HAL/10128 |
| 15/11/2024 | Glen View | Cornholme | Beer changes | HAL/1102 |
| 15/11/2024 | Royal Oak Inn | Sowerby Bridge | Beer changes | HAL/1259 |
| 14/11/2024 | Golden Lion | Todmorden | Discount clarification. Description amended | HAL/1108 |
| 12/11/2024 | Ring O’ Bells | Halifax | Discount added | HAL/1238 |
| 09/11/2024 | HX1 (was Tipsey Pigeon) | Halifax | Name change,refurbished. | HAL/1039 |
| 09/11/2024 | Griffin | Barkisland | New tenants Opening hours. & Description updates | HAL/1115 |
| 09/11/2024 | Lewins | Halifax | Facebook page | HAL/1150 |
| 07/11/2024 | Alehouse | Todmorden | Opening hours | HAL/10083 |
| 26/10/2024 | Winterburn | Warley | Reopened 25/10/2024 | HAL/1163 |
| 25/10/2024 | Loose Goose | Sowerby Bridge | Removed food | HAL/1151 |
| 25/10/2024 | White Hart | Todmorden | Description amended | HAL/1344 |
| 25/10/2024 | Polished Knob | Todmorden | Description amended | HAL/1022 |
| 20/10/2024 | Beer Necessities | Todmorden | Details updated. Real cider amended. | HAL/10138 |
| 19/10/2024 | Corner House | Todmorden | Opening hours and description amended. | HAL/10071 |
| 17/10/2024 | Københaven | Halifax | Changed opening hours | HAL/10098 |
| 16/10/2024 | Nan Moor’s | Todmorden | Amended description | HAL/10096 |
| 12/10/2024 | Roundhill Inn | Rastrick | Discount removed. Disabled access updated. | HAL/1253 |
| 11/10/2024 | Fox (Previously The Pub) | Todmorden | Name change. Opening hours | HAL/10112 |
| 08/10/2024 | Dukes | Halifax | Description amended | HAL/10108 |
| 07/10/2024 | Norland Club | Norland | Added entry | HAL/10140 |
| 02/10/2024 | Rastrick Cricket & Athletic Club | Rastrick | Beer list amended | HAL/10121 |
| 02/10/2024 | Hop In Craft Beer & Cider | Halifax | Business relocated to Union St | HAL/10139 |
| 02/10/2024 | Duke Of York | Stainland | Opening hours & Facilities | HAL/1077 |
